
Number of views:
865287
70HP Tractor
Retail price
0.0
元
Market price
0.0
元
Number of views:
865287
Product serial number
Truck后 5
Quantity
-
+
Stock:
0
Product description
Parameters
Model | TL704 Tractor | ||||||
OUTPUT | 70HP | ||||||
Type | 4WD | ||||||
Tractor Specifications | Structure Weight (kg) | 2460 | |||||
Min usage weight(kg) | 2660 | ||||||
Rated Traction ( KN) | 16 | ||||||
Tread (mm) | Front | 1290(Initail)、1506 | |||||
Rear | 1290(Initail)、1506、1606 | ||||||
Wheelbase(mm) | 2040 | ||||||
Min. turning radius (m) | 4.5±0.3 | ||||||
Min. ground clearance (mm) | 314 | ||||||
Overall dimensions (mm) | L*W*H(mm) | 4020X1763X2655 | |||||
Theoretical speed (km/h) (8+2) |
FRONT | L | I | 2.24 | |||
II | 3.38 | ||||||
III | 4.26 | ||||||
IV | 7.14 | ||||||
M | I | 5.63 | |||||
II | 8.51 | ||||||
III | 10.74 | ||||||
IV | 17.98 | ||||||
H | I | 11.39 | |||||
II | 17.2 | ||||||
III | 21.71 | ||||||
IV | 36.35 | ||||||
Reverse | L | I | 1.96 | ||||
II | 2.96 | ||||||
III | 3.74 | ||||||
IV | 6.26 | ||||||
M | I | 4.94 | |||||
II | 7.46 | ||||||
III | 9.41 | ||||||
IV | 15.76 | ||||||
H | I | 9.98 | |||||
II | 15.07 | ||||||
III | 19.03 | ||||||
IV | 31.86 | ||||||
Engine Specifications | Model | 4D32ZT31/704 | |||||
Type | water-cooled、4 stroke、indirect injection | ||||||
Aspirated type | Naturally aspirated ,Electronic unit pump,EGR | ||||||
Bore*stroke (mm) | 98×105 | ||||||
Rated power (kw) | 51.5 | ||||||
Displacement (L) | 3.17 | ||||||
Transimisson System | Clutch | dry、dual action,constant engaged | |||||
Gear box | 4×3×(1+1) gears, 12 forward gear ,12 revese gear,with Synchronizer and gleeve shift | ||||||
Differential | closed,pin type | ||||||
Main drive | sprial bevel gear | ||||||
Final drive | Single stage planetary gear | ||||||
Brake systerm | Service brake | mechianical ,closed, dry,disc | |||||
Parking service | hand,multiple | ||||||
Travelling Mechanism | Tyre | Front/ Rear | 750-16/12.4-28 | ||||
Steering gear | power steering | ||||||
Operation systerm | Suspension | Max lifting capacity (kN) (610mm) | ≥12.4 | ||||
Type | post-positioned | ||||||
PTO | Rotating speed (r/min) | 540/1000 | |||||
Optional | Balance weight, air brake, cabin, ropes |
Keyword:
agrcultural tractor
Scan the QR code to read on your phone
We could not find any corresponding parameters, please add them to the properties table
Previous
None
Next
80HP Tractor
Related Products
There is currently no content to display
Please add data record on website background.
Tangland International Trade Co., Ltd.
Tel:0086-531-83186528
Pete:+0086-531-83186528
David Wang:0086-13953136801 / 13583160059
E-mail: david@tang-land.com
Add:15th Floor,Building #1,LOMO centre,Jingshi West Road Jinan, Shandong,China.
Copyright © 2020 Tangland International Trade Co., Ltd. All rights reserved 鲁ICP备20029028号-1