
Number of views:
489256
25HP Tractor
Retail price
0.0
元
Market price
0.0
元
Number of views:
489256
Product serial number
Truck后 1
Quantity
-
+
Stock:
0
Product description
Parameters
Tractor Model | TL254 |
Type | 4×4 |
Rated Traction(N) | 4900 |
Over all size(mm) | 2730*1300*1560 |
Wheel Base | 1400/1500 |
Front Wheel | 900 |
Rear Wheel | 960 |
Min. Ground Clearance | 295 |
Min. Radius of Turning Circle(m) | 2.8/2.9/3.0±0.2 |
Gear box | (4+1)×2 Mechanism shifts |
Tyre | 5.50-16(FRONT)/9.50-24(REAR) |
Theoretical Speed of Tractor | |
Ⅰshift | 3.03 |
Ⅱshift | 4.98 |
III shift | 7.12 |
Ⅳshift | 8.5 |
Ⅴshift | 11.12 |
Ⅵshift | 13.97 |
Ⅶshift | 19.97 |
VIII shift | 31.19 |
Reverse Shift | 4.01 |
Reverse II | 11.25 |
Diesel engine | |
Diesel engine Model | SF138 |
Type | Single cylinder, Horizontal, Four Stroke and Direct Injection |
Rated Rev.(rpm) | 2200 |
Rated Power(kw) | 20.2 |
Max.Torque(N.m) | ≥89.36 |
Fuel Consumption Rate(g/Kw.h) | 252 |
Displacement | 1200cc |
Cooling Method | Forced Water Circulation or double cooling system of water circulation and evaporation |
Start Method | Hand-start/electric start |
Keyword:
tractors
Scan the QR code to read on your phone
We could not find any corresponding parameters, please add them to the properties table
Previous
Walking tractor(8HP~22HP)
Next
None
Related Products
There is currently no content to display
Please add data record on website background.
Tangland International Trade Co., Ltd.
Tel:0086-531-83186528
Pete:+0086-531-83186528
David Wang:0086-13953136801 / 13583160059
E-mail: david@tang-land.com
Add:15th Floor,Building #1,LOMO centre,Jingshi West Road Jinan, Shandong,China.
Copyright © 2020 Tangland International Trade Co., Ltd. All rights reserved 鲁ICP备20029028号-1