
Number of views:
521456
TL2000 flatbed truck
Retail price
0.0
元
Market price
0.0
元
Number of views:
521456
Product serial number
Truck 6
Quantity
-
+
Stock:
0
Product description
Parameters
Item | TL2000 flatbed truck | |
Model | SSF1041HDJ75 | |
Cabin | Single Rows Cabin | |
Overall dimensions (L*W*H)(mm) | 5690*2095*2250 | |
Dimensions of cargo body (L*W*H)(mm) | 4190*2050*550 | |
Driving type | 4*2 | |
Wheel base(mm) | 3360 | |
Wheel track(F/R)(mm) | 1540/1590 | |
Min ground clearance (mm) | 198 | |
Curb weight (kg) | 3360 | |
Rated payload(kg) | 4000 | |
Person in cab (persons) | 3 | |
Max.speed(km/h) | 90 | |
Max.slope of climb(%) | 25 | |
Min.turning radius (m) | 7.5 | |
Engine | Engine type | 4DX23-120E5 |
Fuel injection equipment | Common-rail with EDC + SCR | |
Emission standard | Euro5 | |
Displacement (L) | 3.857 | |
Rated power (KW) | 90 | |
Max torque (N.m/rpm) | 380N.m/1600-2000 r/min | |
Steering gear type | Power steering | |
Brake system | Service brake and boosting type | Air brake |
Parking brake | Air brake | |
Auxiliary brake | N/A | |
Wheels and tyre size | 7.50-16/7.50-16 | |
Electric system | Rated voltage | 24V |
Battery | 100Ah |
Features
1.Flatbed truck, single row cabin,large cargo box, up to 6.2meters;
2.4-7tons loading capacity,can option dump system;
Keyword:
flatbed truck
truck
LVC truck
light commercial vehicle
Scan the QR code to read on your phone
We could not find any corresponding parameters, please add them to the properties table
Previous
FL mini flatbed truck
Next
TL1800 flatbed truck
Related Products
There is currently no content to display
Please add data record on website background.
Tangland International Trade Co., Ltd.
Tel:0086-531-83186528
Pete:+0086-531-83186528
David Wang:0086-13953136801 / 13583160059
E-mail: david@tang-land.com
Add:15th Floor,Building #1,LOMO centre,Jingshi West Road Jinan, Shandong,China.
Copyright © 2020 Tangland International Trade Co., Ltd. All rights reserved 鲁ICP备20029028号-1